UAB Teltonika Telematics
FMB930 (World Wide market) +1 month of free Floomli GPS tracking
2G smart tracker with 90 V support for EVs & two-wheelers
Numero di variazione (MEPA): VAR-827002178
Codice produttore: FMB930XR4C01, FMB930 XR4C01
Codice doganale: 85269180
Articolo situato in e spedito da: Riedlingen, Germania
Description
ULTRA-LOW 1 MA POWER CONSUMPTION
Innovative Power Off sleep mode ensures an ultra-low power consumption
POWER SUPPLY RANGE FOR INTEGRATION VARIETY
Ensuring smooth use in e-motorcycles, e-mopeds, e-rickshaws, and other EVs
EXTENDED PRODUCT USAGE SCENARIOS
Bluetooth LE-based wireless connection of external devices, including Low Energy beacons and sensors, to monitor temperature, humidity, magnet detection, and movement
OPERATION WITHOUT EXTERNAL POWER SOURCE
170 mAh backup battery allows device to work without external power source
Standard package contains
- FMB930 trackers
- Input/Output power supply cables (0.7m)
Standard order codes
Product code | Region | Frequency | Package contains |
---|---|---|---|
FMB930XR3C01 | World Wide market |
| Standart package |
ID articolo | 101800 |
Condizione | |
Modello | FMB930XR4C01, FMB930 XR4C01 |
Produttore | UAB Teltonika Telematics |
Paese di produzione | |
Contenuto | 1 undefined |
Peso | 150 g |
Peso netto | 40 g |
Dimensioni | 14×59×94mm |
Features
MODULE | |
---|---|
Name | FMB930-TAIB0: Teltonika TM2500 |
Technology | GSM/GPRS/GNSS/BLUETOOTH |
GNSS | |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
Receiver | 33 channel |
Tracking sensitivity | -165 dBM |
Position Accuracy | < 2.5 CEP |
Velocity Accuracy | < 0.1 m/s (within +/- 15% error) |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
CELLULAR | |
Technology | GSM |
2G bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
Data transfer | GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B |
Data support | SMS (text/data) |
POWER | |
Input voltage range | 10–90 V DC with reverse polarity protection |
Back-up battery | 170 mAh Li-Ion battery (0.63 Wh) |
BLUETOOTH | |
Specification | 4.0 + LE |
Supported peripherals | Temperature and Humidity sensor, OBDII dongle, Inateck Barcode Scanner, Universal BLE sensors support |
INTERFACE | |
Digital Inputs | 1 |
Digital Outputs (up to 40 V) | 2 |
GNSS antenna | Internal High Gain |
Cellular antenna | Internal GSM High Gain |
USB | 2.0 Micro-USB |
LED indication | 2 status LED lights |
SIM | Micro-SIM |
Memory | 128MB internal flash memory |
PHYSICAL SPECIFICATION | |
Dimensions | 79 x 43 x 12 mm (L x W x H) |
Weight | 54 g |
OPERATING ENVIRONMENT | |
Operating temperature (without battery) | -20 °C to +40 °C |
Storage temperature (without battery) | -40 °C to +85 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP54 |
Battery charge temperature | 0 °C to +45 °C |
Battery discharge temperature | -20 °C to +60 °C |
Battery storage temperature | -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |
FEATURES | |
Sensors | Accelerometer |
Scenarios | Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application (Configuration) |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GPS, NITZ, NTP |
Fuel monitoring | LLS (Analog), ODBII dongle |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (OBDII dongle) |
Power off sleep mode | Allows to power off module to reduce power consumption to less than 1mA in a sleep mode |
CERTIFICATION & APPROVALS | |
Regulatory | CE/RED, E-Mark, RoHS, REACH |