UAB Teltonika Telematics
FMM880 (Worldwide) + FOTA WEB + 1 month of free Floomli GPS tracking
Waterproof high GNSS precision baterry-mounted 4G LTE Cat M1 tracker
Artikelnummer VAR-827002217
Hersteller-Teilenummer: FMM8809UPIL1, FMM880 9UPIL1
Taric/custom code: 85269180
Artikel befindet sich in und wird versendet von: Riedlingen, Deutschland
Description
IMPROVED GNSS TRACKING ACCURACY
Standalone L1 and L5 dual-band GNSS receiver ensures better track quality and quick time to first fix.
FAST INSTALLATION
Virtually anyone can mount the device in 5 minutes or less directly on a car battery.
ROBUST CASING
IP65-rated casing is designed to withstand poor weather conditions.
EXTENDED PRODUCT USAGE SCENARIOS
Bluetooth LE-based wireless connection of external devices, including Low Energy beacons and sensors, to monitor temperature, humidity, magnet detection, and movement.
Standard package contains
- FMM880 trackers
- power supply cables with special clamp connector (0.4m)
Standard order codes
Product code | Region | Frequency | Package contains |
---|---|---|---|
FMM8809UFD01 | World Wide market |
| Standard package |
Art.-ID | 101835 |
Zustand | Neu |
Modell | FMM8809UPIL1, FMM880 9UPIL1 |
Hersteller | UAB Teltonika Telematics |
Herstellungsland | Litauen |
Inhalt | 1 Stück |
Gewicht | 120 g |
Netto-Gewicht | 60 g |
Maße | 14×58×93mm |
Features
MODULE | |
---|---|
Name | Quectel BG95-M3 with AG3335 |
Technology | LTE CAT M1/GSM/GPRS/GNSS/BLUETOOTH |
GNSS | |
GNSS | L1: GPS, GLONASS, GALILEO, BEIDOU, SBAS* , QZSS* L5: GPS, GALILEO, BEIDOU |
Receiver | L1: 75 channel L5: 60 channel |
Tracking sensitivity | -165 dBM |
Accuracy | < 1.8 m CEP |
Hot start | < 1 s |
Warm start | < 24 s |
Cold start | < 35 s |
CELLULAR | |
2G bands | GSM: B2/B3/B5/B8 |
4G LTE Cat M1 bands | LTE FDD (CAT M1): B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B26/B27/B28/B66/B85 LTE-TDD (CAT NB2): B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B28/B66/B71/B85 |
Data transfer | LTE FDD (CAT M1): Max. 588 Kbps (DL) / Max. 1119 Kbps (UL) LTE TDD (CAT NB2): Max. 127 Kbps (DL) / Max. 158.5 Kbps (UL) GSM (GPRS): Max. 107 Kbps (DL) / Max. 85.6 Kbps (UL) |
Data support | SMS (TEXT, PDU), Network protocols (TCP, UDP, TLS, EGTS, MQTT) |
Transmit power | Class 4 for GSM850/900: 33±2dBm Class 1 for GSM1800/1900: 30±2dBm Class 3 for LTE-TDD: 20±2dBm Class 3 for LTE-FDD: 20±2dBm Bluetooth: 4.57±2dBM Bluetooth LE: -4.83±2dBM |
POWER | |
Input voltage range | 10–30 V DC with overvoltage and reverse polarity protection |
Internal Back-up battery | 170 mAh Li-Ion battery, 3.7 V (0.63 Wh) |
Internal fuse | 13A, 125V |
BLUE-TOOTH | |
Specification | 4.0 + LE |
Supported peripherals | Temperature and Humidity sensor, Inateck Barcode Scanner, Universal BLE sensors support |
INTERFACE | |
Connection | U-Type cable |
GNSS antenna | Internal High Gain |
Cellular antenna | Internal High Gain |
USB | 2.0 USB Micro B |
LED indication | 2 status LED lights |
SIM | Micro-SIM |
Memory | 128MB internal flash memory |
PHYSICAL SPECIFICATION | |
Dimensions | 92.5 x 57.6 x 14 mm (L x W x H) |
Weight | 63 g |
OPERATING ENVIRONMENT | |
Operating temperature | -40 °C to +85 °C |
Storage temperature | -40 °C to +85 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP65 |
FEATURES | |
Sensors | Accelerometer |
Scenarios | Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration and firmware update | FOTA Web, Teltonika Configurator (USB, Bluetooth) |
SMS | Configuration, Events, Debug |
GPRS commands | Configuration, Debug |
Time Synchronization | GPS, NITZ, NTP |
Ignition detection | Accelerometer, External Power Voltage |
CERTIFICATION & APPROVALS | |
Regulatory | CE/RED, E-Mark, RCM, REACH, RoHS |