Reyax
RYLR998_M4: 868/915MHz LoRa® Transceiver Module with I-PEX MHF4 Connector DIP Version
868/915MHz LoRa Transceiver Module
Artikelnummer VAR-827002471
Hersteller-Teilenummer: RYLR998_M4
Taric/custom code: 85177900
Verfügbar für sofortigen Versand: ${ $store.getters.currentItemVariation.stock.net }
Voraussichtliche Versandverzögerung über den verfügbaren Bestand hinaus: 2 bis 4 Wochen
Artikel befindet sich in und wird versendet von: Riedlingen, Deutschland
11,95 EUR
*
Inhalt
1 Stück
Loggen Sie sich ein und erhalten Sie bessere Preise. Oder kontaktieren Sie uns und fragen Sie nach dem B2B-Status .
* Exkl. MwSt. exkl. Versandkosten
Description
The RYLR998 transceiver module features the LoRa long-range modem that provides ultra-long range spread spectrum communication and high interference immunity whilst minimizing current consumption.
◆ NUVOTON MCU & Semtech LoRa Engine
◆ Excellent blocking immunity
◆ Smart receiving power saving mode
◆ High sensitivity
◆ Control easily by AT commands
◆ Built-in antenna
◆ Command support data encryption
Art.-ID | 102084 |
Zustand | Neu |
Modell | RYLR998_M4 |
Hersteller | Reyax |
Herstellungsland | Taiwan |
Inhalt | 1 Stück |
Gewicht | 110 g |
Netto-Gewicht | 100 g |
Maße | 32×14×2mm |
Features
Item | Min. | Typical | Max. | Unit | Condition |
---|---|---|---|---|---|
VDD Power Supply | 1.8 | 3.3 | 3.6 | V | VDD |
RF Output Power Range | -20 | 22 | dBm | ||
Filter insertion loss | 1 | 2 | 3 | dB | |
RF Sensitivity | -129 | dBm | |||
RF Input Level | 10 | dBm | |||
Frequency Range | 820 | 868/915 | 960 | MHz | |
Frequency Accuracy | ±10 | ppm | |||
Transmit Mode Current | 140 | mA | RFOP = +22 dBm | ||
Receive Mode Current | 17.5 | mA | |||
Sleep mode Current | 15 | uA | AT+MODE=1 | ||
Smart receiving power saving mode average current | 0.02 | 2.7 | 5.5 | mA | AT+MODE=2,3000,3000 |
Baud rate | 300 | 115200 | 115200 | bps | 8, N, 1 |
Digital Input Level High | 0.7*VDD | VDD | V | VIH | |
Digital Input Level Low | 0 | 0.3*VDD | V | VIL | |
Digital Output Level High | 0.9 | VDD | V | VOH | |
Digital Output Level Low | 0.1 | V | VOL | ||
Cycling (erase / write) Flash data memory | 200 | K | Cycles | ||
Weight | 1.83 | g | |||
Operating Temperature | -40 | 25 | +85 | ˚C |
RYCH4S5: SMA Female to I-PEX® MHF4® Coaxial Cable for RYLR998
3,50 EUR *
* Exkl. MwSt.
exkl.
Versandkosten